Carbon Hose
Carbon Free Rubber Hose Application: For carrying power cables in glass works, electrical furnaces, servicing in iron & steel industries for protection from exposure to high temperature, current leakage, radiation from steel furnace, open flame and splashes of hot metal
- Construction : Lining : Smooth, non conductive, natural / synthetic/blend rubber compound.
- Reinforcement : Natural/synthetic rubberized woven textile fabric.
- Cover : Oil, heat and electrical resistant synthetic rubber compound with or without asbestos outer
Carbon Free Rubber Hose Technical Details :
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | W.( Kg. /.P c.m2 ) | P.P. ( Kg. / cm2 ) | B.P. ( Kg. / cm2 ) |
|---|---|---|---|---|
| 12.00 | ± 0.75 | 10.0 | 20.0 | 40.00 |
| 16.00 | ± 0.75 | 10.0 | 20.0 | 40.00 |
| 20.00 | ± 0.75 | 10.0 | 20.0 | 40.00 |
| 25.00 | ±1.25 | 10.0 | 20.0 | 40.00 |
| 28.00 | ±1.25 | 10.0 | 20.0 | 40.00 |
| 31.05 | ±1.25 | 10.0 | 20.0 | 40.00 |
| 35.00 | ±1.50 | 10.0 | 20.0 | 40.00 |
| 38.00 | ±1.50 | 10.0 | 20.0 | 40.00 |
| 56.00 | ±2.00 | 10.0 | 20.0 | 40.00 |
| 60.00 | ±2.00 | 10.0 | 20.0 | 40.00 |
| 63.00 | ±2.00 | 10.0 | 20.0 | 40.00 |
| 70.00 | ±2.00 | 10.0 | 20.0 | 40.00 |
| 75.00 | ±2.00 | 10.0 | 20.0 | 40.00 |
| 100.00 | ±2.50 | 10.0 | 20.0 | 40.00 |
| 150.00 | ±3.00 | 10.0 | 20.0 | 40.00 |





